UNIT TYPE | SALEABLE AREA | CARPET AREA | PRICE | FLOOR PLANS |
---|---|---|---|---|
4 BHK | 4027 sq.ft | 2821 Sq.ft | On Request | Click to view |
4 BHK | 4105 Sq.ft | 2821 Sq.ft | On Request | Click to view |
4 BHK | 4241 Sq.ft | 2921 Sq.ft | On Request | Click to view |
4 BHK | 4321 Sq.ft | 3023 sq.ft | On Request | Click to view |
4 BHK | 4767 Sq.ft | 3336 sq.ft | On Request | Click to view |
4 BHK | 4827 Sq.ft | 3420 sq.ft | On Request | Click to view |
Sholinganallur is one of the busiest IT & Industrial Hub in Chennai. Migration of people to Sholinganalllur is day by day increasing because of easy accessibility to their office. So that real estate value of land and Flat also rising. And there are many localities in this area is in greenery zone to live a peaceful and pollution free life.
|